| MARCA |
MODELLO USCITODAL LISTINO |
MESE
DI USCITA |
| Abarth | 595 | 2025/06 |
| Audi | A4 | 2025/05 |
| Audi | A4 allroad | 2025/06 |
| BMW | iX3 | 2025/06 |
| BMW | Serie 1 | 2025/01 |
| BMW | Serie 5 | 2025/06 |
| BMW | X3 | 2025/01 |
| BYD | Han | 2024/12 |
| Citroen | Berlingo | 2025/05 |
| Citroen | C5 Aircross | 2025/09 |
| Dacia | Duster | 2025/03 |
| Ds | DS 9 | 2025/03 |
| Emc | Wave 2 | 2024/12 |
| Ferrari | SF90 | 2024/12 |
| Fiat | 500X | 2024/12 |
| Jaguar | E-Pace | 2025/07 |
| Jaguar | F-Pace | 2025/07 |
| Jaguar | F-Type | 2025/06 |
| Jaguar | I-Pace | 2025/06 |
| Jaguar | XE | 2025/06 |
| Jaguar | XF | 2025/04 |
| Kgm | Korando e-Motion | 2024/12 |
| Kia | Ceed | 2025/06 |
| Kia | ProCeed | 2025/07 |
| Lamborghini | Huracán | 2024/12 |
| Maserati | Ghibli | 2025/03 |
| Maserati | Levante | 2025/01 |
| Maserati | Quattroporte | 2024/12 |
| Mazda | CX-5 | 2025/06 |
| Mazda | Mazda2 | 2025/03 |
| Mercedes | Classe E | 2025/04 |
| MG | EHS | 2024/12 |
| MG | Marvel R | 2024/12 |
| MG | MG5 | 2024/12 |
| MG | ZS | 2025/06 |
| MG | ZS EV | 2025/06 |
| Mitsubishi | Eclipse Cross | 2025/07 |
| Peugeot | 508 | 2025/08 |
| Peugeot | 5008 | 2025/04 |
| Porsche | Macan | 2025/08 |
| Renault | Kangoo E-Tech Electtric | 2025/06 |
| Renault | Mégane | 2025/02 |
| Renault | Twingo Electric | 2025/07 |
| Skoda | Superb | 2024/12 |
| Smart | fortwo | 2024/12 |
| Sportequipe | Sportequipe 5 | 2024/12 |
| Suzuki | Ignis | 2025/07 |
| Suzuki | Swift | 2025/04 |
| Toyota | Highlander | 2025/07 |
| Volvo | EC40 | 2025/06 |
| Volvo | S60 | 2025/07 |
| Volvo | S90 | 2024/12 |
| Volvo | V60 CC | 2025/08 |
| Volvo | V90 CC | 2025/07 |
| Zd | D2s | 2025/06 |
| MARCA | MODELLO ENTRATO
A LISTINO |
MESE
DI INGRESSO |
| Aston Martin | Valhalla | 2024/12 |
| Audi | A6 | 2025/03 |
| Audi | Q3 | 2025/06 |
| BMW | iX3 | 2025/09 |
| BYD | Atto 2 | 2025/01 |
| BYD | Tang | 2025/02 |
| BYD | Dolphin Surf | 2025/04 |
| BYD | Seal 6 DM-i | 2025/08 |
| BYD | Atto 2 DM-i | 2025/10 |
| Chevrolet | Corvette E-Ray | 2025/03 |
| Cirelli | Cirelli 6 | 2025/07 |
| Citroen | C5 Aircross | 2025/07 |
| Dacia | Bigster | 2025/01 |
| DR | DR3 | 2025/10 |
| DR | DR5 | 2025/11 |
| DS | DS N°8 | 2025/03 |
| DS | DS N°4 | 2025/06 |
| Emc | 212 | 2025/10 |
| Evo | Evo 7 Kairos | 2025/10 |
| Evo | Evo Spazio | 2025/11 |
| Ferrari | Amalfi | 2025/07 |
| Ferrari | 849 Testarossa | 2025/09 |
| Fiat | Grande Panda | 2025/01 |
| Fiat | Pandina | 2025/10 |
| Ford | Puma Gen-E | 2024/12 |
| Geely | EX5 | 2025/09 |
| Geely | Starray | 2025/09 |
| Honda | Prelude | 2025/10 |
| Hyundai | Inster Cross | 2025/05 |
| Hyundai | Ioniq 9 | 2025/09 |
| Ich-X | K3 | 2025/03 |
| Jaecoo | Jaecoo 7 Super Hyb. | 2024/12 |
| Jaecoo | Jaecoo 5 | 2025/09 |
| Jeep | Compass | 2025/05 |
| Kgm | Actyon | 2025/05 |
| Kgm | Torres EVX | 2025/05 |
| Kia | PV5 | 2025/05 |
| Kia | EV4 | 2025/07 |
| Leapmotor | C10 REEV | 2025/02 |
| Leapmotor | B10 | 2025/07 |
| Lynk&Co | 8 | 2025/02 |
| Maserati | MCPURA | 2025/07 |
| Mazda | Mazda6e | 2025/03 |
| Mazda | CX-5 | 2025/09 |
| Mercedes | Maybach SL | 2025/03 |
| Mercedes | CLA Coupé | 2025/04 |
| Mercedes | GLC EQ | 2025/10 |
| Mercedes | CLA | 2025/11 |
| Mercedes | CLA Shooting Brake | 2025/11 |
| MG | Cyberster | 2024/12 |
| MG | MGS5 EV | 2025/09 |
| Nissan | Micra | 2025/09 |
| Omoda | Omoda 9 SHS | 2025/04 |
| Omoda | Omoda 5 SHS | 2025/09 |
| Polestar | Polestar 5 | 2025/05 |
| Porsche | Cayenne | 2025/11 |
| Renault | 4 E-Tech Electric | 2025/03 |
| Renault | Clio | 2025/10 |
| Renault | Twingo Electric | 2025/11 |
| Smart | #5 | 2025/06 |
| Sportequipe | Sportequipe 8 GT | 2025/09 |
| Suzuki | e Vitara | 2025/09 |
| Swm | G03F Super Hybrid | 2025/03 |
| Swm | G01 Pro | 2025/07 |
| Tiger | Six | 2025/02 |
| Tiger | Eight | 2025/10 |
| Toyota | C-HR+ | 2025/10 |
| Toyota | RAV4 | 2025/10 |
| Volkswagen | T-Roc | 2025/09 |
| Volvo | EX30 CC | 2025/02 |
| Volvo | ES90 | 2025/03 |

